On Demand CE Programs
Indiana Pharmacy Association offers exclusive CE opportunities to our members. For live webinars and conferences please view and register through our calendar page HERE. To access the offering for on demand CE, please review the table below to select and learn more about the content of each program.
| CE Program Title | Link to Course | Target Audience | |
|
Vaccinator Bundle: Tools, Tips and Technique |
Learn More and/or Take Course Here | Pharmacist and Pharmacy Technician | |
|
Indiana Pharmacist Contraception Services Training Program - In partnership with the Indiana Pharmacy Association, this home study training program is accepted by the Indiana Board of Pharmacy as required training for pharmacists to prescribe hormonal contraception per statewide protocol. This program includes background, review of methods, protocol procedures, patient education, service implementation, resources for both pharmacists and patients, and prescribing authorities in Indiana. Earn up to 2 contact hours (0.2 CEUs) of ACPE-accredited continuing pharmacy education (CPE) credit. |
Learn More & Register for this Course Here | Pharmacist & Pharmacy Technician | |
| Improving Pharmacy Awareness of Compassionate Treatment for Opioid Use Disorder (ImPACT OUD) Program | |||
| The Improving Pharmacy Awareness of Compassionate Treatment for Opioid Use Disorder (ImPACT OUD) Program is an educational initiative that aims to increase evidence-based practices and reduce stigma about opioid use and opioid use disorder amongst pharmacists and pharmacy teams in Indiana. ImPACT OUD consists of a series of evidence-based, accredited continuing education modules delivered in short, accessible formats toallow flexible engagement that meets the needs and preferences of each individual program participant. Training content includes approaching substance use disorders through a chronic care lens, FDA-approved medications to treat opioid use disorder, overdose prevention strategies, and more to prepare participants to deliver compassionate patient care to individuals with opioid use disorder. Funding for the ImPACT OUD Program has been provided in part by the Indiana Family and Social Services Administration Division of Mental Health and Addiction. | |||
| Module 1: The Chronic Care Approach to Substance Use Disorders - This module focuses on the disease model of addiction and effective treatment planning for substance use disorders from a chronic care lens as seen in diabetes, asthma, and other relapsing health conditions. CPE Credit: 0.5 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 2: Trauma-Informed Care - This module reviews how trauma and substance use disorders are connected to each other and discusses how to implement trauma-informed care to improve patient experiences with pharmacy teams. CPE Credit: 0.25 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 3: Medications for Opioid Use Disorder - This module compares and contrasts the pharmacology, side effects, and outcomes of the three FDA-approved medications for opioid use disorder: methadone, buprenorphine, and extended-release naltrexone. CPE Credit: 0.5 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 4: Medications for Opioid Use Disorder and Stigma - This module discusses how stigma manifests in health care for people with opioid use disorder, particularly around the use of methadone, buprenorphine, and naltrexone, and opportunities to reduce stigma within pharmacy teams. CPE Credit: 0.25 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 5: Overdose Prevention Strategies - This module encompasses the principles of risk prevention and discusses overdose prevention strategies such as medication disposal kits, opioid overdose reversal medications (e.g., naloxone), and drug test strips. CPE Credit: 0.25 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 6: Screening, Brief Intervention, and Referral to Treatment - This module reviews the Screening, Brief Intervention, and Referral to Treatment (SBIRT) approach to identifying and providing early intervention on substance use disorders, with a specific, step-by-step example for pharmacy teams and patients with opioid use disorder. CPE Credit: 0.5 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 7: Tailoring Care: Meeting Patients with Opioid Use Disorder Where They Are - This module focuses on different barriers to opioid use disorder treatment and how to adapt care within pharmacy teams to best meet the needs of different patient populations. CPE Credit: 0.25 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Module 8: Innovative Pharmacy Practices for Individuals with Opioid Use Disorder - This module discusses unique opportunities and strategies for pharmacy teams to get involved with opioid use disorder care in their communities. CPR Credit: 0.25 hr | Learn More & Register for this course here | Pharmacist Pharmacy Technician Pharmacy Students |
|
| Trama Informed Workforce Training Opportunities ACPE accredited certificate training program offered by Helen Sairany, PharmD |
|||
| For complete certificate program including all modules and live seminar please select one of the 4 options below. 50 Hours of CE available - 44 hours through self-paced modules and 6 hours of live seminar. | |||
| Trauma-Informed Workforce Live Seminar Cohort 1 - July 23, 2024 7:00 pm - 9:00 pm, July 24, 2024 7:00 pm - 9:00 pm, and July 25, 2024 7:00 pm - 9:00 pm | Register Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 2 - August 3, 2024 10:00 am - Noon, August 3, 2024 1:00 pm - 3:00 pm, and August 4, 2024 10:00 am - 12:00 pm | Register Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 3 - August 10. 2024 10:00 am - 12:00 pm, August 10, 2024 1:00 pm - 3:00 pm, and August 11, 2024 10:00 am - 12:00 pm | Register Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 4 - August 17, 2024 10:00 am - 12:00 pm, August 17, 2024 1:00 pm - 3:00 pm, and August 18, 2024 10:00 am - 12:00 pm | Register Here | Pharmacist, Non-Pharmacist | |
|
Trauma Informed Workforce Training: A la Carte selections (Each module or live seminar can be be purchased separately and independently) |
|||
|
Module 1: Is Workism Making Us Sick? |
Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 2: Your Introduction to Workplace Trauma | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 3: Your Introduction to Developmental Trauma | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 4: Leading in Times of Trauma | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 5: Don’t Bring it to Work: Childhood Patterns that Limit Success | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 6: Identifying and Working with Hidden Saboteurs | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 7: Working With "Never Good Enough" Imposter Syndrome | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 8: Narcissism, Bullying, Harassment, and Spiritual Bankruptcy in the Workplace | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 9: Weapon of Mass Distraction | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 10: Navigating Well-Being in a Multi-Generational Workplace | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 11: Your Codependent Co-Worker | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Module 12: How to Cultivate a Culture of Belonging | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 1 - July 23, 2024 7:00 pm - 9:00 pm, July 24, 2024 7:00 pm - 9:00 pm, and July 25, 2024 7:00 pm - 9:00 pm | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 2 - August 3, 2024 10:00 am - Noon, August 3, 2024 1:00 pm - 3:00 pm, and August 4, 2024 10:00 am - 12:00 pm | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 3 - August 10. 2024 10:00 am - 12:00 pm, August 10, 2024 1:00 pm - 3:00 pm, and August 11, 2024 10:00 am - 12:00 pm | Learn More and/or Take Course Here |
Pharmacist, Non-Pharmacist | |
| Trauma-Informed Workforce Live Seminar Cohort 4 - August 17, 2024 10:00 am - 12:00 pm, August 17, 2024 1:00 pm - 3:00 pm, and August 18, 2024 10:00 am - 12:00 pm | Learn More and/or Take Course Here | Pharmacist, Non-Pharmacist | |
| Get in Touch for Trauma-Informed Coaching | Learn More Here | Pharmacist, Non-Pharmacist |
